GC Grade Solvents

GC solvents are produced to meet the stringent demands of capillary gas chromatography. Developed & tested especially for the application in residue analysis of pesticides and other low-volatile substances using GC.

Features
  • Product characterization is made through FTIR
  • Suitable for extraction - concentration sample preparation technique for pesticide analysis
  • Tested with GC-FID & GC-ECD with stringent specifications
  • Product available in small packs to avoid contamination
Our range of GC Grade Solvents are:
Item Code CAS No. Product Name Pack Size Price (INR) Specifications MSDS COA
66630LM250 123-91-1 1,4-Dioxan GC Grade 250 ml 1,126.00  View 
66020LM250 67-64-1 Acetone GC Grade 250 ml 1,276.00  View 
66030LM250 75-5-8 Acetonitrile GC Grade 250 ml 1,366.00  View 
66470LM250 67-66-3 Chloroform GC Grade 250 ml 1,681.00  View 
66515LM250 110-82-7 Cyclohexane GC Grade 250 ml 1,436.00  View 
66550LM250 75-09-2 Dichloromethane GC Grade 250 ml 1,260.00  View 
66580LM250 60-29-7 Diethyl ether GC Grade 250 ml 2,267.00  View 
66680LM250 141-78-6 Ethyl acetate GC Grade 250 ml 1,246.00  View 
66040LM250 540-84-1 Iso-Octane GC Grade 250 ml 1,368.00  View 
66930LM250 67-56-1 Methanol GC grade 250 ml 884.00  View 
66390LM250 67-63-0 Propan-2-ol GC grade 250 ml 1,021.00  View 
66376LM250 1634-4-4 Tert-Butyl methyl ether GC Grade 250 ml 1,765.00  View 
66820LM250 109-99-9 Tetrahydrofuran GC Grade 250 ml 1,176.00  View 
66860LM250 108-88-3 Toluene GC Grade 250 ml 975.00  View 
66729LM250 142-82-5 n-Heptane GC Grade 250 ml 1,677.00  View 
66750LM250 110-54-3 n-Hexane 99% GC grade 250 ml 1,502.00  View 
66088LM250 109-66-0 n-Pentane GC Grade 250 ml 1,709.00  View 
COA Product Catalogues Product Search PARENTEX
COA Product Catalogues Product Search PARENTEX